|
Teams | Mp | W | D | L | GF | GA | Pt | |
Kanada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinidad und T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schottland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rumänien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Somalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swasiland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mosambik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Owner: President: Head Coach: Team Captain: Vice-Captain: Physical Prep: Administrative Officer: Chief Med. Officer: |