|
|
Teams | Mp | W | D | L | GF | GA | Pt | |
Nigéria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allemagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zambie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bénin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Zélande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolivie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Owner: President: Head Coach: Team Captain: Vice-Captain: Physical Prep: Administrative Officer: Chief Med. Officer: |