|
|
Teams | Mp | W | D | L | GF | GA | Pt | |
Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Australie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhoutan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Syrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thaïlande | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Owner: President: Head Coach: Team Captain: Vice-Captain: Physical Prep: Administrative Officer: Chief Med. Officer: |