|
Teams | Mp | W | D | L | GF | GA | Pt | |
Sierra Leona | 9 | 5 | 1 | 3 | 21 | 17 | 16 | |
República C. | 8 | 5 | 0 | 3 | 14 | 12 | 15 | |
Países Bajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Etiopía | 8 | 4 | 1 | 3 | 18 | 11 | 13 | |
Francia | 9 | 3 | 3 | 3 | 14 | 11 | 12 | |
Malaui | 9 | 3 | 0 | 6 | 16 | 22 | 9 | |
Estados Unidos | 9 | 2 | 0 | 7 | 15 | 28 | 6 | |
Haití | 8 | 0 | 1 | 7 | 10 | 25 | 1 | |
Kazajstán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ucrania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Owner: President: Head Coach: Team Captain: Vice-Captain: Physical Prep: Administrative Officer: Chief Med. Officer: |