Signup
Not a member yet?
Join the European football family today! Get involved with games, competitions and much more.
Register
|
Teams | Mp | W | D | L | GF | GA | Pt | |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cote d’Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Team Owner: President: Head Coach: Assistant Coach: Team Captain: V-Captain: V-Captain: |