Signup
Not a member yet?
Join the European football family today! Get involved with games, competitions and much more.
Register
|
Teams | Mp | W | D | L | GF | GA | Pt | |
Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Owner: President: Head Coach: Assistant Coach: Assistant Coach: Team Captain: Vice-Captain: Vice-Captain: Physical Prep: Administrative Officer: Chief Med. Officer: |