Signup
Not a member yet?
Join the European football family today! Get involved with games, competitions and much more.
Register
|
Teams | Mp | W | D | L | GF | GA | Pt | |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Omega S. Team. Owner: Omega Soccer Team. President: Rogers Momja. Head Coach: Joel Metang. Team Manager: Pius Alem. Team Mentor: Walters Nanjo. Team Captain: Suila Fon. Vice-Captain: Boli Kemda Physical Prep: Beri Mfon. Administrative Officer: Kwimi Chief Med. Officer: Jacob N. |