Signup
Not a member yet?
Join the European football family today! Get involved with games, competitions and much more.
Register
|
Teams | Mp | W | D | L | GF | GA | Pt | |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Watembezi F.C Owner: Pius Okoth President: Pius Okoth. Head Coach: Pius Okoth. Manager: Alex Mwangi. Secretary: James Thubuku. Treasurer: Laban Mureithi. |