Signup
Not a member yet?
Join the European football family today! Get involved with games, competitions and much more.
Register
|
Teams | Mp | W | D | L | GF | GA | Pt | |
Liberia | 9 | 5 | 3 | 1 | 27 | 8 | 18 | |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Kitts & N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grenadines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
US Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Owner: President: Head Coach: Team Captain: Vice-Captain: Physical Prep: Administrative Officer: Chief Med. Officer: |