Signup
Not a member yet?
Join the European football family today! Get involved with games, competitions and much more.
Register
|
Teams | Mp | W | D | L | GF | GA | Pt | |
North Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominican R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grenada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicaragua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Owner: President: Head Coach: Team Captain: Vice-Captain: Physical Prep: Administrative Officer: Chief Med. Officer: |