Signup
Not a member yet?
Join the European football family today! Get involved with games, competitions and much more.
Register
|
Teams | Mp | W | D | L | GF | GA | Pt | |
Gambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | 9 | 1 | 0 | 8 | 9 | 39 | 3 | |
Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Owner: President: Head Coach: Team Captain: Vice-Captain: Physical Prep: Administrative Officer: Chief Med. Officer: |