Signup
Not a member yet?
Join the European football family today! Get involved with games, competitions and much more.
Register
|
Teams | Mp | W | D | L | GF | GA | Pt | |
Colombia | 9 | 7 | 1 | 1 | 25 | 11 | 22 | |
Ethiopia | 9 | 6 | 2 | 1 | 18 | 4 | 20 | |
England | 9 | 6 | 2 | 1 | 20 | 11 | 20 | |
Jamaica | 9 | 6 | 0 | 3 | 17 | 10 | 18 | |
Haiti | 9 | 4 | 2 | 3 | 16 | 9 | 14 | |
African U. | 9 | 3 | 1 | 5 | 19 | 18 | 10 | |
Cameroon | 9 | 3 | 1 | 5 | 14 | 17 | 10 | |
Tanzania | 9 | 2 | 0 | 7 | 14 | 25 | 6 | |
Sierra L. | 9 | 2 | 3 | 4 | 10 | 15 | 0 | |
Thailand | 9 | 0 | 0 | 9 | 0 | 27 | 0 |
Nickname: DC Flames Owner: Henry Makwakwa. President: Felix Lindeire. Head Coach: Henry Makwakwa. Asst Coach: Vacant. Team Cap: Charles Mankhusu. Vice Cap: Limbani Mankhusu. Physical Prep: Admin Officer: Pyoka Ngwira. Chief Med. Officer: |